ClassDraft
CWE-346Origin Validation Error
Category: other
Description
The product does not properly verify that the source of data or communication is valid.
Common consequences· 1
- Access Control / Other — Gain Privileges or Assume Identity, Varies by ContextAn attacker can access any functionality that is inadvertently accessible to the source.
Related CAPEC attack patterns· 16
References
Exploits (incoming)16
Compliance frameworks addressing this (incoming)1
| Type | Target | Confidence | Tier |
|---|---|---|---|
| ComplianceControl | owasp_llm_top10-llm01 | 100% | live |
(incoming)36
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Vulnerability | CVE-2025-10201cve-2025-10201 | 0% | live |
| Vulnerability | CVE-2025-14279cve-2025-14279 | 0% | live |
| Vulnerability | CVE-2025-23023cve-2025-23023 | 0% | live |
| Vulnerability | CVE-2025-25306cve-2025-25306 | 0% | live |
| Vulnerability | CVE-2025-30466cve-2025-30466 | 0% | live |
| Vulnerability | Langflow Origin Validation Error Vulnerabilitycve-2025-34291 | 0% | live |
| Vulnerability | CVE-2025-4839cve-2025-4839 | 0% | live |
| Vulnerability | CVE-2025-51605cve-2025-51605 | 0% | live |
| Vulnerability | CVE-2025-59159cve-2025-59159 | 0% | live |
| Vulnerability | CVE-2025-59845cve-2025-59845 | 0% | live |
| Vulnerability | CVE-2025-63386cve-2025-63386 | 0% | live |
| Vulnerability | CVE-2025-63388cve-2025-63388 | 0% | live |
| Vulnerability | CVE-2025-69258cve-2025-69258 | 0% | live |
| Vulnerability | CVE-2025-7659cve-2025-7659 | 0% | live |
| Vulnerability | CVE-2025-9180cve-2025-9180 | 0% | live |
| Vulnerability | CVE-2026-22794cve-2026-22794 | 0% | live |
| Vulnerability | CVE-2026-23552cve-2026-23552 | 0% | live |
| Vulnerability | CVE-2026-2611cve-2026-2611 | 0% | live |
| Vulnerability | CVE-2026-26861cve-2026-26861 | 0% | live |
| Vulnerability | CVE-2026-27192cve-2026-27192 | 0% | live |
| Vulnerability | CVE-2026-27478cve-2026-27478 | 0% | live |
| Vulnerability | CVE-2026-2790cve-2026-2790 | 0% | live |
| Vulnerability | CVE-2026-32302cve-2026-32302 | 0% | live |
| Vulnerability | CVE-2026-32634cve-2026-32634 | 0% | live |
| Vulnerability | CVE-2026-34359cve-2026-34359 | 0% | live |
| Vulnerability | CVE-2026-34373cve-2026-34373 | 0% | live |
| Vulnerability | CVE-2026-35408cve-2026-35408 | 0% | live |
| Vulnerability | CVE-2026-35577cve-2026-35577 | 0% | live |
| Vulnerability | CVE-2026-41342cve-2026-41342 | 0% | live |
| Vulnerability | CVE-2026-42559cve-2026-42559 | 0% | live |
Showing top 30 of 36 by confidence. Click any target to see the full neighbourhood.
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.