ClassDraft
CWE-345Insufficient Verification of Data Authenticity
Category: auth
Description
The product does not sufficiently verify the origin or authenticity of data, in a way that causes it to accept invalid data.
Common consequences· 1
- Integrity / Other — Varies by Context, Unexpected State
Related CAPEC attack patterns· 12
References
Exploits (incoming)12
| Type | Target | Confidence | Tier |
|---|---|---|---|
| AttackPattern | Application API Navigation Remappingcapec-386 | 100% | live |
| AttackPattern | Cache Poisoningcapec-141 | 100% | live |
| AttackPattern | Transaction or Event Tampering via Application API Manipulationcapec-385 | 100% | live |
| AttackPattern | Navigation Remapping To Propagate Malicious Contentcapec-387 | 100% | live |
| AttackPattern | DNS Cache Poisoningcapec-142 | 100% | live |
| AttackPattern | Browser in the Middle (BiTM)capec-701 | 100% | live |
| AttackPattern | Exploitation of Thunderbolt Protection Flawscapec-665 | 100% | live |
| AttackPattern | Spoofing of UDDI/ebXML Messagescapec-218 | 100% | live |
| AttackPattern | JSON Hijacking (aka JavaScript Hijacking)capec-111 | 100% | live |
| AttackPattern | Content Spoofingcapec-148 | 100% | live |
| AttackPattern | Application API Button Hijackingcapec-388 | 100% | live |
| AttackPattern | Application API Message Manipulation via Man-in-the-Middlecapec-384 | 100% | live |
Compliance frameworks addressing this (incoming)2
| Type | Target | Confidence | Tier |
|---|---|---|---|
| ComplianceControl | dora-art12 | 100% | live |
| ComplianceControl | owasp_llm_top10-llm04 | 100% | live |
(incoming)51
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Vulnerability | CVE-2025-1108cve-2025-1108 | 0% | live |
| Vulnerability | CVE-2025-12295cve-2025-12295 | 0% | live |
| Vulnerability | CVE-2025-15385cve-2025-15385 | 0% | live |
| Vulnerability | CVE-2025-1945cve-2025-1945 | 0% | live |
| Vulnerability | CVE-2025-24903cve-2025-24903 | 0% | live |
| Vulnerability | CVE-2025-27558cve-2025-27558 | 0% | live |
| Vulnerability | CVE-2025-27616cve-2025-27616 | 0% | live |
| Vulnerability | CVE-2025-27680cve-2025-27680 | 0% | live |
| Vulnerability | CVE-2025-43865cve-2025-43865 | 0% | live |
| Vulnerability | CVE-2025-48865cve-2025-48865 | 0% | live |
| Vulnerability | CVE-2025-49199cve-2025-49199 | 0% | live |
| Vulnerability | CVE-2025-59934cve-2025-59934 | 0% | live |
| Vulnerability | CVE-2025-59951cve-2025-59951 | 0% | live |
| Vulnerability | CVE-2025-6426cve-2025-6426 | 0% | live |
| Vulnerability | CVE-2025-6504cve-2025-6504 | 0% | live |
| Vulnerability | CVE-2025-66225cve-2025-66225 | 0% | live |
| Vulnerability | CVE-2025-66255cve-2025-66255 | 0% | live |
| Vulnerability | CVE-2025-66570cve-2025-66570 | 0% | live |
| Vulnerability | CVE-2025-67298cve-2025-67298 | 0% | live |
| Vulnerability | CVE-2025-7096cve-2025-7096 | 0% | live |
| Vulnerability | CVE-2025-71057cve-2025-71057 | 0% | live |
| Vulnerability | CVE-2025-8038cve-2025-8038 | 0% | live |
| Vulnerability | CVE-2025-8978cve-2025-8978 | 0% | live |
| Vulnerability | CVE-2026-23966cve-2026-23966 | 0% | live |
| Vulnerability | CVE-2026-24772cve-2026-24772 | 0% | live |
| Vulnerability | CVE-2026-25921cve-2026-25921 | 0% | live |
| Vulnerability | CVE-2026-27510cve-2026-27510 | 0% | live |
| Vulnerability | CVE-2026-27804cve-2026-27804 | 0% | live |
| Vulnerability | CVE-2026-2836cve-2026-2836 | 0% | live |
| Vulnerability | CVE-2026-28454cve-2026-28454 | 0% | live |
Showing top 30 of 51 by confidence. Click any target to see the full neighbourhood.
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.