CVE-2025-67298HIGH 8.1EPSS p12.1%
CVE-2025-67298CVE-2025-67298
Description
An issue in ClasroomIO before v.0.2.6 allows a remote attacker to escalate privileges via the endpoints /api/verify and /rest/v1/profile
Scoring
| CVSS 3.1 | 8.1 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.22% probability of exploitation · percentile 12.1% · 2026-06-19T12:03:05Z |
| Published | 2026-03-11 |
| Last modified | 2026-04-07 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Authentication Bypass by Spoofingcwe-290 | 0% | live |
| Weakness | Insufficient Verification of Data Authenticitycwe-345 | 0% | live |
| Weakness | Authorization Bypass Through User-Controlled Keycwe-639 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.