BaseDraft
CWE-303Incorrect Implementation of Authentication Algorithm
Category: auth
Description
The requirements for the product dictate the use of an established authentication algorithm, but the implementation of the algorithm is incorrect.
This incorrect implementation may allow authentication to be bypassed.
Common consequences· 1
- Access Control — Bypass Protection Mechanism
Related CAPEC attack patterns· 1
References
Exploits (incoming)1
| Type | Target | Confidence | Tier |
|---|---|---|---|
| AttackPattern | Reflection Attack in Authentication Protocolcapec-90 | 100% | live |
(incoming)18
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Vulnerability | CVE-2025-12419cve-2025-12419 | 0% | live |
| Vulnerability | CVE-2025-12421cve-2025-12421 | 0% | live |
| Vulnerability | CVE-2025-13390cve-2025-13390 | 0% | live |
| Vulnerability | CVE-2025-14273cve-2025-14273 | 0% | live |
| Vulnerability | CVE-2025-14510cve-2025-14510 | 0% | live |
| Vulnerability | CVE-2025-21311cve-2025-21311 | 0% | live |
| Vulnerability | CVE-2025-44557cve-2025-44557 | 0% | live |
| Vulnerability | CVE-2025-4676cve-2025-4676 | 0% | live |
| Vulnerability | CVE-2025-57808cve-2025-57808 | 0% | live |
| Vulnerability | CVE-2025-63210cve-2025-63210 | 0% | live |
| Vulnerability | CVE-2025-66489cve-2025-66489 | 0% | live |
| Vulnerability | CVE-2026-0073cve-2026-0073 | 0% | live |
| Vulnerability | CVE-2026-28446cve-2026-28446 | 0% | live |
| Vulnerability | CVE-2026-29515cve-2026-29515 | 0% | live |
| Vulnerability | CVE-2026-41103cve-2026-41103 | 0% | live |
| Vulnerability | CVE-2026-43640cve-2026-43640 | 0% | live |
| KEVEntry | Microsoft SharePoint Server Privilege Escalation Vulnerabilitykev-cve-2023-29357 | 0% | live |
| KEVEntry | Ivanti Virtual Traffic Manager Authentication Bypass Vulnerabilitykev-cve-2024-7593 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.