BaseDraft
CWE-305Authentication Bypass by Primary Weakness
Category: auth
Description
The authentication algorithm is sound, but the implemented mechanism can be bypassed as the result of a separate weakness that is primary to the authentication error.
Common consequences· 1
- Access Control — Bypass Protection Mechanism
References
(incoming)27
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Vulnerability | CVE-2025-13915cve-2025-13915 | 0% | live |
| Vulnerability | CVE-2025-24522cve-2025-24522 | 0% | live |
| Vulnerability | CrushFTP Authentication Bypass Vulnerabilitycve-2025-31161 | 0% | live |
| Vulnerability | CVE-2025-31965cve-2025-31965 | 0% | live |
| Vulnerability | CVE-2025-32011cve-2025-32011 | 0% | live |
| Vulnerability | CVE-2025-36386cve-2025-36386 | 0% | live |
| Vulnerability | CVE-2025-3757cve-2025-3757 | 0% | live |
| Vulnerability | CVE-2025-41450cve-2025-41450 | 0% | live |
| Vulnerability | CVE-2025-41733cve-2025-41733 | 0% | live |
| Vulnerability | CVE-2025-4320cve-2025-4320 | 0% | live |
| Vulnerability | CVE-2025-4658cve-2025-4658 | 0% | live |
| Vulnerability | CVE-2025-46801cve-2025-46801 | 0% | live |
| Vulnerability | CVE-2025-47776cve-2025-47776 | 0% | live |
| Vulnerability | CVE-2025-53826cve-2025-53826 | 0% | live |
| Vulnerability | CVE-2025-68435cve-2025-68435 | 0% | live |
| Vulnerability | CVE-2026-0869cve-2026-0869 | 0% | live |
| Vulnerability | CVE-2026-22153cve-2026-22153 | 0% | live |
| Vulnerability | CVE-2026-2652cve-2026-2652 | 0% | live |
| Vulnerability | CVE-2026-28536cve-2026-28536 | 0% | live |
| Vulnerability | CVE-2026-3047cve-2026-3047 | 0% | live |
| Vulnerability | CVE-2026-30849cve-2026-30849 | 0% | live |
| Vulnerability | CVE-2026-32730cve-2026-32730 | 0% | live |
| Vulnerability | CVE-2026-33496cve-2026-33496 | 0% | live |
| Vulnerability | CVE-2026-4670cve-2026-4670 | 0% | live |
| Vulnerability | CVE-2026-6266cve-2026-6266 | 0% | live |
| KEVEntry | VMware ESXi Authentication Bypass Vulnerabilitykev-cve-2024-37085 | 0% | live |
| KEVEntry | CrushFTP Authentication Bypass Vulnerabilitykev-cve-2025-31161 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.