CVE-2026-4905HIGH 8.8EPSS p45.5%
CVE-2026-4905CVE-2026-4905
Description
A vulnerability was found in Tenda AC5 15.03.06.47. Impacted is the function formWifiWpsOOB of the file /goform/WifiWpsOOB of the component POST Request Handler. Performing a manipulation of the argument index results in stack-based buffer overflow. Remote exploitation of the attack is possible. The exploit has been made public and could be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.63% probability of exploitation · percentile 45.5% · 2026-06-19T12:03:05Z |
| Published | 2026-03-27 |
| Last modified | 2026-03-31 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.