CVE-2026-4904HIGH 8.8EPSS p49.9%
CVE-2026-4904CVE-2026-4904
Description
A vulnerability has been found in Tenda AC5 15.03.06.47. This issue affects the function formSetCfm of the file /goform/setcfm of the component POST Request Handler. Such manipulation of the argument funcpara1 leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.75% probability of exploitation · percentile 49.9% · 2026-06-19T12:03:05Z |
| Published | 2026-03-27 |
| Last modified | 2026-03-31 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.