CVE-2026-4007HIGH 8.8EPSS p44.9%
CVE-2026-4007CVE-2026-4007
Description
A vulnerability was detected in Tenda W3 1.0.0.3(2204). This vulnerability affects unknown code of the file /goform/wifiSSIDget of the component POST Parameter Handler. Performing a manipulation of the argument index results in stack-based buffer overflow. It is possible to initiate the attack remotely. The exploit is now public and may be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.62% probability of exploitation · percentile 44.9% · 2026-06-19T12:03:05Z |
| Published | 2026-03-12 |
| Last modified | 2026-04-02 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.