CVE-2026-4906HIGH 8.8EPSS p83.8%
CVE-2026-4906CVE-2026-4906
Description
A vulnerability was determined in Tenda AC5 15.03.06.47. The affected element is the function decodePwd of the file /goform/WizardHandle of the component POST Request Handler. Executing a manipulation of the argument WANT/WANS can lead to stack-based buffer overflow. The attack can be executed remotely. The exploit has been publicly disclosed and may be utilized.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 2.60% probability of exploitation · percentile 83.8% · 2026-08-03T12:00:16Z |
| Published | 2026-03-27 |
| Last modified | 2026-03-31 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.