CVE-2026-4961HIGH 8.8EPSS p52.1%
CVE-2026-4961CVE-2026-4961
Description
A vulnerability was identified in Tenda AC6 15.03.05.16. Affected by this vulnerability is the function formQuickIndex of the file /goform/QuickIndex of the component POST Request Handler. The manipulation of the argument PPPOEPassword leads to stack-based buffer overflow. The attack is possible to be carried out remotely. The exploit is publicly available and might be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.77% probability of exploitation · percentile 52.1% · 2026-08-03T12:00:16Z |
| Published | 2026-03-27 |
| Last modified | 2026-03-31 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.