CVE-2026-4043HIGH 8.8EPSS p42.5%
CVE-2026-4043CVE-2026-4043
Description
A security vulnerability has been detected in Tenda i12 1.0.0.6(2204). The impacted element is the function formwrlSSIDget of the file /goform/wifiSSIDget. Such manipulation of the argument index leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed publicly and may be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.57% probability of exploitation · percentile 42.5% · 2026-06-19T12:03:05Z |
| Published | 2026-03-12 |
| Last modified | 2026-04-02 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.