CVE-2026-4042HIGH 8.8EPSS p51.6%
CVE-2026-4042CVE-2026-4042
Description
A weakness has been identified in Tenda i12 1.0.0.6(2204). The affected element is the function formWifiMacFilterGet of the file /goform/WifiMacFilterGet. This manipulation of the argument index causes stack-based buffer overflow. The attack may be initiated remotely. The exploit has been made available to the public and could be used for attacks.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.79% probability of exploitation · percentile 51.6% · 2026-06-19T12:03:05Z |
| Published | 2026-03-12 |
| Last modified | 2026-04-02 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.