BaseDraft
CWE-521Weak Password Requirements
Category: auth
Description
The product does not require that users should have strong passwords.
Common consequences· 1
- Access Control — Gain Privileges or Assume IdentityAn attacker could easily guess user passwords and gain access user accounts.
Potential mitigations· 4
- [Architecture and Design]
- [Architecture and Design]Consider a second authentication factor beyond the password, which prevents the password from being a single point of failure. See CWE-308 for further information.
- [Implementation]Consider implementing a password complexity meter to inform users when a chosen password meets the required attributes.
- [Implementation]Previously, "password expiration" was widely advocated as a defense-in-depth approach to minimize the risk of weak passwords, and it has become a common practice. Password expiration requires a password to be changed within a fixed time window (such as every 90 days). However, this approach has significant limitations in the current threat landscape, and its utility has been reduced in light of the adoption of related protection mechanisms (such as password complexity and computational effort), along with the recognition that regular password changes often caused users to generate more predictable passwords. As a result, this is now a Discouraged Common Practice [REF-1488] [REF-1489], especially as the sole factor in protecting passwords. It is still strongly encouraged to force password changes in case of evidence of compromise, but this is not the same as a forced "expiration" on an arbitrary time frame.
Related CAPEC attack patterns· 9
References
Exploits (incoming)9
| Type | Target | Confidence | Tier |
|---|---|---|---|
| AttackPattern | Password Brute Forcingcapec-49 | 100% | live |
| AttackPattern | Dictionary-based Password Attackcapec-16 | 100% | live |
| AttackPattern | Remote Services with Stolen Credentialscapec-555 | 100% | live |
| AttackPattern | Kerberoastingcapec-509 | 100% | live |
| AttackPattern | Try Common or Default Usernames and Passwordscapec-70 | 100% | live |
| AttackPattern | Password Sprayingcapec-565 | 100% | live |
| AttackPattern | Windows Admin Shares with Stolen Credentialscapec-561 | 100% | live |
| AttackPattern | Brute Forcecapec-112 | 100% | live |
| AttackPattern | Rainbow Table Password Crackingcapec-55 | 100% | live |
Compliance frameworks addressing this (incoming)5
| Type | Target | Confidence | Tier |
|---|---|---|---|
| ComplianceControl | nis2-art21g | 100% | live |
| ComplianceControl | owasp_top10-a07 | 100% | live |
| ComplianceControl | pci_dss_v4-r8 | 100% | live |
| ComplianceControl | iso27001-a.8.5 | 100% | live |
| ComplianceControl | nis2-art21j | 100% | live |
(incoming)24
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Vulnerability | CVE-2025-11200cve-2025-11200 | 0% | live |
| Vulnerability | CVE-2025-12285cve-2025-12285 | 0% | live |
| Vulnerability | CVE-2025-12364cve-2025-12364 | 0% | live |
| Vulnerability | CVE-2025-12552cve-2025-12552 | 0% | live |
| Vulnerability | CVE-2025-1341cve-2025-1341 | 0% | live |
| Vulnerability | CVE-2025-25211cve-2025-25211 | 0% | live |
| Vulnerability | CVE-2025-27663cve-2025-27663 | 0% | live |
| Vulnerability | CVE-2025-28200cve-2025-28200 | 0% | live |
| Vulnerability | CVE-2025-28389cve-2025-28389 | 0% | live |
| Vulnerability | CVE-2025-30127cve-2025-30127 | 0% | live |
| Vulnerability | CVE-2025-53963cve-2025-53963 | 0% | live |
| Vulnerability | CVE-2025-55034cve-2025-55034 | 0% | live |
| Vulnerability | CVE-2025-55252cve-2025-55252 | 0% | live |
| Vulnerability | CVE-2025-55269cve-2025-55269 | 0% | live |
| Vulnerability | CVE-2025-55299cve-2025-55299 | 0% | live |
| Vulnerability | CVE-2025-57295cve-2025-57295 | 0% | live |
| Vulnerability | CVE-2025-60954cve-2025-60954 | 0% | live |
| Vulnerability | CVE-2025-63747cve-2025-63747 | 0% | live |
| Vulnerability | CVE-2025-68716cve-2025-68716 | 0% | live |
| Vulnerability | CVE-2026-25715cve-2026-25715 | 0% | live |
| Vulnerability | CVE-2026-27575cve-2026-27575 | 0% | live |
| Vulnerability | CVE-2026-41038cve-2026-41038 | 0% | live |
| Vulnerability | CVE-2026-6284cve-2026-6284 | 0% | live |
| KEVEntry | TeamViewer Desktop Bypass Remote Login Vulnerabilitykev-cve-2019-18988 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.