BaseDraft
CWE-266Incorrect Privilege Assignment
Category: authz
Description
A product incorrectly assigns a privilege to a particular actor, creating an unintended sphere of control for that actor.
Common consequences· 1
- Access Control — Gain Privileges or Assume IdentityA user can access restricted functionality and/or sensitive information that may include administrative functionality and user accounts.
Potential mitigations· 2
- [Architecture and Design, Operation]Very carefully manage the setting, management, and handling of privileges. Explicitly manage trust zones in the software.
- [Architecture and Design, Operation]Run your code using the lowest privileges that are required to accomplish the necessary tasks [REF-76]. If possible, create isolated accounts with limited privileges that are only used for a single task. That way, a successful attack will not immediately give the attacker access to the rest of the software or its environment. For example, database applications rarely need to run as the database administrator, especially in day-to-day operations.
References
(incoming)150
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Vulnerability | CVE-2025-0206cve-2025-0206 | 0% | live |
| Vulnerability | CVE-2025-0628cve-2025-0628 | 0% | live |
| Vulnerability | CVE-2025-0802cve-2025-0802 | 0% | live |
| Vulnerability | CVE-2025-0849cve-2025-0849 | 0% | live |
| Vulnerability | CVE-2025-10275cve-2025-10275 | 0% | live |
| Vulnerability | CVE-2025-10276cve-2025-10276 | 0% | live |
| Vulnerability | CVE-2025-10277cve-2025-10277 | 0% | live |
| Vulnerability | CVE-2025-10278cve-2025-10278 | 0% | live |
| Vulnerability | CVE-2025-10291cve-2025-10291 | 0% | live |
| Vulnerability | CVE-2025-10318cve-2025-10318 | 0% | live |
| Vulnerability | CVE-2025-10389cve-2025-10389 | 0% | live |
| Vulnerability | CVE-2025-10390cve-2025-10390 | 0% | live |
| Vulnerability | CVE-2025-10608cve-2025-10608 | 0% | live |
| Vulnerability | CVE-2025-10644cve-2025-10644 | 0% | live |
| Vulnerability | CVE-2025-10707cve-2025-10707 | 0% | live |
| Vulnerability | CVE-2025-10725cve-2025-10725 | 0% | live |
| Vulnerability | CVE-2025-10987cve-2025-10987 | 0% | live |
| Vulnerability | CVE-2025-10988cve-2025-10988 | 0% | live |
| Vulnerability | CVE-2025-10989cve-2025-10989 | 0% | live |
| Vulnerability | CVE-2025-11047cve-2025-11047 | 0% | live |
| Vulnerability | CVE-2025-11048cve-2025-11048 | 0% | live |
| Vulnerability | CVE-2025-11049cve-2025-11049 | 0% | live |
| Vulnerability | CVE-2025-11050cve-2025-11050 | 0% | live |
| Vulnerability | CVE-2025-11554cve-2025-11554 | 0% | live |
| Vulnerability | CVE-2025-11646cve-2025-11646 | 0% | live |
| Vulnerability | CVE-2025-11853cve-2025-11853 | 0% | live |
| Vulnerability | CVE-2025-1226cve-2025-1226 | 0% | live |
| Vulnerability | CVE-2025-13250cve-2025-13250 | 0% | live |
| Vulnerability | CVE-2025-13576cve-2025-13576 | 0% | live |
| Vulnerability | CVE-2025-13787cve-2025-13787 | 0% | live |
Showing top 30 of 150 by confidence. Click any target to see the full neighbourhood.
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.