BaseIncomplete
CWE-1393Use of Default Password
Category: auth
Description
The product uses default passwords for potentially critical functionality.
It is common practice for products to be designed to use
default passwords for authentication. The rationale is to
simplify the manufacturing process or the system
administrator's task of installation and deployment into an
enterprise. However, if admins do not change the defaults,
then it makes it easier for attackers to quickly bypass
authentication across multiple organizations. There are many
lists of default passwords and default-password scanning tools
that are easily available from the World Wide Web.
Common consequences· 1
- Authentication — Gain Privileges or Assume Identity
Potential mitigations· 4
- [Requirements]Prohibit use of default, hard-coded, or other values that do not vary for each installation of the product - especially for separate organizations.
- [Documentation]Ensure that product documentation clearly emphasizes the presence of default passwords and provides steps for the administrator to change them.
- [Architecture and Design]Force the administrator to change the credential upon installation.
- [Installation, Operation]The product administrator could change the defaults upon installation or during operation.
References
(incoming)13
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Vulnerability | CVE-2025-14917cve-2025-14917 | 0% | live |
| Vulnerability | CVE-2025-22938cve-2025-22938 | 0% | live |
| Vulnerability | CVE-2025-26701cve-2025-26701 | 0% | live |
| Vulnerability | CVE-2025-2766cve-2025-2766 | 0% | live |
| Vulnerability | CVE-2025-27690cve-2025-27690 | 0% | live |
| Vulnerability | CVE-2025-66050cve-2025-66050 | 0% | live |
| Vulnerability | CVE-2025-8077cve-2025-8077 | 0% | live |
| Vulnerability | CVE-2026-22886cve-2026-22886 | 0% | live |
| Vulnerability | CVE-2026-24429cve-2026-24429 | 0% | live |
| Vulnerability | CVE-2026-2635cve-2026-2635 | 0% | live |
| Vulnerability | CVE-2026-33784cve-2026-33784 | 0% | live |
| Vulnerability | CVE-2026-4404cve-2026-4404 | 0% | live |
| KEVEntry | Acronis Cyber Infrastructure (ACI) Insecure Default Password Vulnerabilitykev-cve-2023-45249 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.