CVE-2026-5204HIGH 8.8EPSS p82.5%
CVE-2026-5204CVE-2026-5204
Description
A vulnerability was determined in Tenda CH22 1.0.0.1. Affected is the function formWebTypeLibrary of the file /goform/webtypelibrary of the component Parameter Handler. This manipulation of the argument webSiteId causes stack-based buffer overflow. The attack can be initiated remotely. The exploit has been publicly disclosed and may be utilized.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 2.48% probability of exploitation · percentile 82.5% · 2026-06-19T12:03:05Z |
| Published | 2026-03-31 |
| Last modified | 2026-04-02 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.