CVE-2026-5156HIGH 8.8EPSS p45.5%
CVE-2026-5156CVE-2026-5156
Description
A vulnerability was determined in Tenda CH22 1.0.0.1. This impacts the function formQuickIndex of the file /goform/QuickIndex of the component Parameter Handler. This manipulation of the argument mit_linktype causes stack-based buffer overflow. The attack is possible to be carried out remotely. The exploit has been publicly disclosed and may be utilized.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.63% probability of exploitation · percentile 45.5% · 2026-06-19T12:03:05Z |
| Published | 2026-03-31 |
| Last modified | 2026-04-02 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.