CVE-2026-2017CRITICAL 9.8EPSS p89.9%
CVE-2026-2017CVE-2026-2017
Description
A vulnerability was detected in IP-COM W30AP up to 1.0.0.11(1340). Affected by this issue is the function R7WebsSecurityHandler of the file /goform/wx3auth of the component POST Request Handler. The manipulation of the argument data results in stack-based buffer overflow. The attack may be performed from remote. The exploit is now public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 4.33% probability of exploitation · percentile 89.9% · 2026-06-18T12:00:27Z |
| Published | 2026-02-06 |
| Last modified | 2026-02-17 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.