CVE-2025-7586HIGH 8.8EPSS p57.6%
CVE-2025-7586CVE-2025-7586
Description
A vulnerability was found in Tenda AC500 2.0.1.9(1307). It has been declared as critical. Affected by this vulnerability is the function formSetAPCfg of the file /goform/setWtpData. The manipulation of the argument radio_2g_1 leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.98% probability of exploitation · percentile 57.6% · 2026-06-19T12:03:05Z |
| Published | 2025-07-14 |
| Last modified | 2025-07-17 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.