CVE-2025-29629CRITICAL 9.1EPSS p36.6%
CVE-2025-29629CVE-2025-29629
Description
Gardyn Home Kit firmware before master.619, Home Kit Mobile Application before 2.11.0, and Home Kit Cloud API before 2.12.2026 use weak default credentials for secure shell access. This may result in attackers gaining access to exposed Gardyn Home Kits.
Scoring
| CVSS 3.1 | 9.1 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N |
| EPSS | 0.46% probability of exploitation · percentile 36.6% · 2026-06-19T12:03:05Z |
| Published | 2025-07-25 |
| Last modified | 2026-04-15 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Use of Default Credentialscwe-1392 | 0% | live |
| Weakness | Exposure of Sensitive Information to an Unauthorized Actorcwe-200 | 0% | live |
| Weakness | Improper Control of Generation of Code ('Code Injection')cwe-94 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.