CVE-2025-29628CRITICAL 9.4EPSS p18.2%
CVE-2025-29628CVE-2025-29628
Description
A Gardyn Azure IoT Hub connection string is downloaded over an insecure HTTP connection in Gardyn Home Kit firmware before master.619, Home Kit Mobile Application before 2.11.0, and Home Kit Cloud API before 2.12.2026 leaving the string vulnerable to interception and modification through a Man-in-the-Middle attack. This may result in the attacker capturing device credentials or taking control of vulnerable home kits.
Scoring
| CVSS 3.1 | 9.4 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:L |
| EPSS | 0.27% probability of exploitation · percentile 18.2% · 2026-06-19T12:03:05Z |
| Published | 2025-07-25 |
| Last modified | 2026-04-15 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Exposure of Sensitive Information to an Unauthorized Actorcwe-200 | 0% | live |
| Weakness | Improper Neutralization of Special Elements used in a Command ('Command Injection')cwe-77 | 0% | live |
| Weakness | Improper Enforcement of Message Integrity During Transmission in a Communication Channelcwe-924 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.