Restoretechnique
D3-RFRestore File
Restore File
Definition
Restoring a file for an entity to access.
Defends against99
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Technique | Application Layer Protocolt1071 | 100% | live |
| SubTechnique | Local Email Collectiont1114.001 | 100% | live |
| SubTechnique | Emondt1546.014 | 100% | live |
| SubTechnique | Dynamic-link Library Injectiont1055.001 | 100% | live |
| SubTechnique | VDSO Hijackingt1055.014 | 100% | live |
| SubTechnique | VBA Stompingt1564.007 | 100% | live |
| Technique | XSL Script Processingt1220 | 100% | live |
| SubTechnique | Dylib Hijackingt1574.004 | 100% | live |
| SubTechnique | RC Scriptst1037.004 | 100% | live |
| SubTechnique | Pluggable Authentication Modulest1556.003 | 100% | live |
| SubTechnique | Office Template Macrost1137.001 | 100% | live |
| SubTechnique | Match Legitimate Name or Locationt1036.005 | 100% | live |
| SubTechnique | Kernel Modules and Extensionst1547.006 | 100% | live |
| SubTechnique | Thread Execution Hijackingt1055.003 | 100% | live |
| SubTechnique | Malicious Filet1204.002 | 100% | live |
| SubTechnique | Path Interception by PATH Environment Variablet1574.007 | 100% | live |
| SubTechnique | DLL Search Order Hijackingt1574.001 | 100% | live |
| SubTechnique | Rundll32t1218.011 | 100% | live |
| Technique | File and Directory Discoveryt1083 | 100% | live |
| SubTechnique | Hidden Windowt1564.003 | 100% | live |
| SubTechnique | Portable Executable Injectiont1055.002 | 100% | live |
| SubTechnique | Bash Historyt1552.003 | 100% | live |
| SubTechnique | Credentials In Filest1552.001 | 100% | live |
| SubTechnique | Dynamic Linker Hijackingt1574.006 | 100% | live |
| SubTechnique | Binary Paddingt1027.001 | 100% | live |
| Technique | Data from Local Systemt1005 | 100% | live |
| SubTechnique | Path Interception by Unquoted Patht1574.009 | 100% | live |
| SubTechnique | File Deletiont1070.004 | 100% | live |
| SubTechnique | DLL Side-Loadingt1574.002 | 100% | live |
| SubTechnique | Accessibility Featurest1546.008 | 100% | live |
Showing top 30 of 99 by confidence. Click any target to see the full neighbourhood.
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.