Restoretechnique
D3-RCRestore Configuration
Restore Configuration
Definition
Restoring an software configuration.
Defends against53
| Type | Target | Confidence | Tier |
|---|---|---|---|
| SubTechnique | Office Testt1137.002 | 100% | live |
| SubTechnique | Startup Itemst1037.005 | 100% | live |
| SubTechnique | Delete Cloud Instancet1578.003 | 100% | live |
| SubTechnique | Cloud Instance Metadata APIt1552.005 | 100% | live |
| Technique | Inhibit System Recoveryt1490 | 100% | live |
| SubTechnique | Safe Mode Boott1562.009 | 100% | live |
| SubTechnique | Change Default File Associationt1546.001 | 100% | live |
| SubTechnique | Authentication Packaget1547.002 | 100% | live |
| SubTechnique | Group Policy Preferencest1552.006 | 100% | live |
| SubTechnique | Password Filter DLLt1556.002 | 100% | live |
| SubTechnique | Temporary Elevated Cloud Accesst1548.005 | 100% | live |
| Technique | Domain Policy Modificationt1484 | 100% | live |
| SubTechnique | Office Template Macrost1137.001 | 100% | live |
| SubTechnique | Port Monitorst1547.010 | 100% | live |
| SubTechnique | Time Providerst1547.003 | 100% | live |
| Technique | t1666 | 100% | live |
| Technique | File and Directory Permissions Modificationt1222 | 100% | live |
| SubTechnique | COR_PROFILERt1574.012 | 100% | live |
| SubTechnique | Email Forwarding Rulet1114.003 | 100% | live |
| SubTechnique | RC Scriptst1037.004 | 100% | live |
| SubTechnique | Winlogon Helper DLLt1547.004 | 100% | live |
| SubTechnique | Control Panelt1218.002 | 100% | live |
| Technique | Cloud Service Discoveryt1526 | 100% | live |
| SubTechnique | Application Shimmingt1546.011 | 100% | live |
| SubTechnique | Revert Cloud Instancet1578.004 | 100% | live |
| SubTechnique | Disable Windows Event Loggingt1562.002 | 100% | live |
| SubTechnique | AppCert DLLst1546.009 | 100% | live |
| SubTechnique | Emondt1546.014 | 100% | live |
| SubTechnique | Create Cloud Instancet1578.002 | 100% | live |
| SubTechnique | Security Software Discoveryt1518.001 | 100% | live |
Showing top 30 of 53 by confidence. Click any target to see the full neighbourhood.
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.