Detecttechnique
D3-PMPlatform Monitoring
Platform Monitoring
Definition
Defends against138
| Type | Target | Confidence | Tier |
|---|---|---|---|
| SubTechnique | Launch Daemont1543.004 | 100% | live |
| SubTechnique | DLL Side-Loadingt1574.002 | 100% | live |
| Technique | Forced Authenticationt1187 | 100% | live |
| SubTechnique | Proc Filesystemt1003.007 | 100% | live |
| SubTechnique | Outlook Formst1137.003 | 100% | live |
| SubTechnique | Path Interception by Search Order Hijackingt1574.008 | 100% | live |
| Technique | Exploitation for Privilege Escalationt1068 | 100% | live |
| SubTechnique | Launchdt1053.004 | 100% | live |
| SubTechnique | Rundll32t1218.011 | 100% | live |
| SubTechnique | Hidden Userst1564.002 | 100% | live |
| SubTechnique | Office Template Macrost1137.001 | 100% | live |
| SubTechnique | Plist Modificationt1547.011 | 100% | live |
| SubTechnique | Windows Management Instrumentation Event Subscriptiont1546.003 | 100% | live |
| SubTechnique | Mshtat1218.005 | 100% | live |
| SubTechnique | DLL Search Order Hijackingt1574.001 | 100% | live |
| SubTechnique | Shortcut Modificationt1547.009 | 100% | live |
| SubTechnique | Invalid Code Signaturet1036.001 | 100% | live |
| Technique | Remote System Discoveryt1018 | 100% | live |
| SubTechnique | Path Interception by Unquoted Patht1574.009 | 100% | live |
| SubTechnique | Clear Command Historyt1070.003 | 100% | live |
| SubTechnique | Remote Email Collectiont1114.002 | 100% | live |
| SubTechnique | Keyloggingt1056.001 | 100% | live |
| Technique | File and Directory Discoveryt1083 | 100% | live |
| SubTechnique | Software Packingt1027.002 | 100% | live |
| SubTechnique | Portable Executable Injectiont1055.002 | 100% | live |
| Technique | Archive Collected Datat1560 | 100% | live |
| Technique | Command and Scripting Interpretert1059 | 100% | live |
| SubTechnique | Web Portal Capturet1056.003 | 100% | live |
| SubTechnique | Revert Cloud Instancet1578.004 | 100% | live |
| SubTechnique | Credential API Hookingt1056.004 | 100% | live |
Showing top 30 of 138 by confidence. Click any target to see the full neighbourhood.
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.