Detecttechnique
D3-PAProcess Analysis
Process Analysis
Definition
Defends against59
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Technique | Use Alternate Authentication Materialt1550 | 100% | live |
| Technique | Native APIt1106 | 100% | live |
| SubTechnique | Thread Execution Hijackingt1055.003 | 100% | live |
| Technique | Scheduled Task/Jobt1053 | 100% | live |
| SubTechnique | Parent PID Spoofingt1134.004 | 100% | live |
| SubTechnique | Rundll32t1218.011 | 100% | live |
| Technique | Modify Authentication Processt1556 | 100% | live |
| Technique | System Information Discoveryt1082 | 100% | live |
| Technique | Query Registryt1012 | 100% | live |
| Technique | Application Window Discoveryt1010 | 100% | live |
| SubTechnique | Process Hollowingt1055.012 | 100% | live |
| SubTechnique | Scheduled Taskt1053.005 | 100% | live |
| SubTechnique | LSA Secretst1003.004 | 100% | live |
| SubTechnique | Local Data Stagingt1074.001 | 100% | live |
| SubTechnique | Control Panelt1218.002 | 100% | live |
| Technique | System Service Discoveryt1007 | 100% | live |
| SubTechnique | Disable or Modify Toolst1562.001 | 100% | live |
| Technique | Windows Management Instrumentationt1047 | 100% | live |
| SubTechnique | Netsh Helper DLLt1546.007 | 100% | live |
| SubTechnique | LSASS Memoryt1003.001 | 100% | live |
| SubTechnique | Credential API Hookingt1056.004 | 100% | live |
| SubTechnique | Process Doppelgängingt1055.013 | 100% | live |
| SubTechnique | Web Shellt1505.003 | 100% | live |
| Technique | Multi-Factor Authentication Request Generationt1621 | 100% | live |
| SubTechnique | AppInit DLLst1546.010 | 100% | live |
| SubTechnique | Time Based Evasiont1497.003 | 100% | live |
| Technique | Exploit Public-Facing Applicationt1190 | 100% | live |
| SubTechnique | VDSO Hijackingt1055.014 | 100% | live |
| Technique | System Network Configuration Discoveryt1016 | 100% | live |
| Technique | Remote System Discoveryt1018 | 100% | live |
Showing top 30 of 59 by confidence. Click any target to see the full neighbourhood.
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.