Isolatetechnique
D3-EIExecution Isolation
Execution Isolation
Definition
Defends against62
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Technique | Use Alternate Authentication Materialt1550 | 100% | live |
| SubTechnique | Mshtat1218.005 | 100% | live |
| SubTechnique | Path Interception by PATH Environment Variablet1574.007 | 100% | live |
| SubTechnique | Security Account Managert1003.002 | 100% | live |
| SubTechnique | Asynchronous Procedure Callt1055.004 | 100% | live |
| SubTechnique | CMSTPt1218.003 | 100% | live |
| Technique | XSL Script Processingt1220 | 100% | live |
| SubTechnique | Invalid Code Signaturet1036.001 | 100% | live |
| Technique | System Owner/User Discoveryt1033 | 100% | live |
| Technique | Process Discoveryt1057 | 100% | live |
| SubTechnique | Shortcut Modificationt1547.009 | 100% | live |
| SubTechnique | Parent PID Spoofingt1134.004 | 100% | live |
| Technique | Command and Scripting Interpretert1059 | 100% | live |
| SubTechnique | Software Packingt1027.002 | 100% | live |
| Technique | Multi-Factor Authentication Request Generationt1621 | 100% | live |
| Technique | Deobfuscate/Decode Files or Informationt1140 | 100% | live |
| SubTechnique | Logon Script (Windows)t1037.001 | 100% | live |
| SubTechnique | PowerShell Profilet1546.013 | 100% | live |
| SubTechnique | LSASS Memoryt1003.001 | 100% | live |
| SubTechnique | Path Interception by Unquoted Patht1574.009 | 100% | live |
| SubTechnique | Rename System Utilitiest1036.003 | 100% | live |
| SubTechnique | Thread Execution Hijackingt1055.003 | 100% | live |
| SubTechnique | Process Doppelgängingt1055.013 | 100% | live |
| SubTechnique | Registry Run Keys / Startup Foldert1547.001 | 100% | live |
| SubTechnique | Transport Agentt1505.002 | 100% | live |
| SubTechnique | Scheduled Taskt1053.005 | 100% | live |
| SubTechnique | RC Scriptst1037.004 | 100% | live |
| SubTechnique | AppCert DLLst1546.009 | 100% | live |
| Technique | Windows Management Instrumentationt1047 | 100% | live |
| Technique | Scheduled Task/Jobt1053 | 100% | live |
Showing top 30 of 62 by confidence. Click any target to see the full neighbourhood.
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.