BaseIncomplete
CWE-749Exposed Dangerous Method or Function
Category: other
Description
The product provides an Applications Programming Interface (API) or similar interface for interaction with external actors, but the interface includes a dangerous method or function that is not properly restricted.
Common consequences· 1
- Integrity / Confidentiality / Availability / Access Control / Other — Gain Privileges or Assume Identity, Read Application Data, Modify Application Data, Execute Unauthorized Code or Commands, OtherExposing critical functionality essentially provides an attacker with the privilege level of the exposed functionality. This could result in the modification or exposure of sensitive data or possibly even execution of arbitrary code.
Potential mitigations· 2
- [Architecture and Design]If you must expose a method, make sure to perform input validation on all arguments, limit access to authorized parties, and protect against all possible vulnerabilities.
- [Architecture and Design, Implementation]
Related CAPEC attack patterns· 1
References
Exploits (incoming)1
| Type | Target | Confidence | Tier |
|---|---|---|---|
| AttackPattern | WebView Injectioncapec-500 | 100% | live |
Compliance frameworks addressing this (incoming)2
| Type | Target | Confidence | Tier |
|---|---|---|---|
| ComplianceControl | owasp_api_top10-api09 | 100% | live |
| ComplianceControl | dora-art28 | 100% | live |
(incoming)17
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Vulnerability | CVE-2025-24359cve-2025-24359 | 0% | live |
| Vulnerability | CVE-2025-43955cve-2025-43955 | 0% | live |
| Vulnerability | CVE-2025-53964cve-2025-53964 | 0% | live |
| Vulnerability | CVE-2025-5748cve-2025-5748 | 0% | live |
| Vulnerability | CVE-2025-59403cve-2025-59403 | 0% | live |
| Vulnerability | CVE-2025-64443cve-2025-64443 | 0% | live |
| Vulnerability | CVE-2026-22208cve-2026-22208 | 0% | live |
| Vulnerability | CVE-2026-2275cve-2026-2275 | 0% | live |
| Vulnerability | CVE-2026-22812cve-2026-22812 | 0% | live |
| Vulnerability | CVE-2026-30797cve-2026-30797 | 0% | live |
| Vulnerability | CVE-2026-30921cve-2026-30921 | 0% | live |
| Vulnerability | CVE-2026-30957cve-2026-30957 | 0% | live |
| Vulnerability | CVE-2026-33583cve-2026-33583 | 0% | live |
| Vulnerability | CVE-2026-35488cve-2026-35488 | 0% | live |
| Vulnerability | CVE-2026-5173cve-2026-5173 | 0% | live |
| KEVEntry | GIGABYTE Multiple Products Code Execution Vulnerabilitykev-cve-2018-19322 | 0% | live |
| KEVEntry | Microsoft Windows Local Security Authority (LSA) Spoofing Vulnerabilitykev-cve-2021-36942 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.