CVE-2026-8959CRITICAL 9.6EPSS p33.2%
CVE-2026-8959CVE-2026-8959
Description
Sandbox escape due to incorrect boundary conditions in the Widget: Win32 component. This vulnerability was fixed in Firefox 151, Firefox ESR 140.11, Thunderbird 151, and Thunderbird 140.11.
Scoring
| CVSS 3.1 | 9.6 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H |
| EPSS | 0.42% probability of exploitation · percentile 33.2% · 2026-06-19T12:03:05Z |
| Published | 2026-05-19 |
| Last modified | 2026-05-20 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Improper Input Validationcwe-20 | 0% | live |
| Weakness | Protection Mechanism Failurecwe-693 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.