CVE-2026-5042HIGH 8.8EPSS p47.2%
CVE-2026-5042CVE-2026-5042
Description
A security flaw has been discovered in Belkin F9K1122 1.00.33. The affected element is the function formCrossBandSwitch of the file /goform/formCrossBandSwitch of the component Parameter Handler. The manipulation of the argument webpage results in stack-based buffer overflow. The attack may be launched remotely. The exploit has been released to the public and may be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.67% probability of exploitation · percentile 47.2% · 2026-06-19T12:03:05Z |
| Published | 2026-03-29 |
| Last modified | 2026-03-30 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.