CVE-2026-4554HIGH 8.8EPSS p87.3%
CVE-2026-4554CVE-2026-4554
Description
A security flaw has been discovered in Tenda F453 1.0.0.3. The affected element is the function FormWriteFacMac of the file /goform/WriteFacMac. The manipulation of the argument mac results in command injection. It is possible to launch the attack remotely. The exploit has been released to the public and may be used for attacks.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 3.41% probability of exploitation · percentile 87.3% · 2026-06-19T12:03:05Z |
| Published | 2026-03-22 |
| Last modified | 2026-04-29 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Neutralization of Special Elements in Output Used by a Downstream Component ('Injection')cwe-74 | 0% | live |
| Weakness | Improper Neutralization of Special Elements used in a Command ('Command Injection')cwe-77 | 0% | live |
| Weakness | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')cwe-78 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.