CVE-2026-45495CRITICAL 9.8EPSS p45.6%
CVE-2026-45495CVE-2026-45495
Description
Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.63% probability of exploitation · percentile 45.6% · 2026-06-19T12:03:05Z |
| Published | 2026-05-18 |
| Last modified | 2026-05-26 |
Underlying weaknesses· 4
References
4
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Improper Input Validationcwe-20 | 0% | live |
| Weakness | Path Traversal: '.../...//'cwe-35 | 0% | live |
| Weakness | Improper Control of Generation of Code ('Code Injection')cwe-94 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.