CVE-2026-3972HIGH 8.8EPSS p48.5%
CVE-2026-3972CVE-2026-3972
Description
A vulnerability was found in Tenda W3 1.0.0.3(2204). Affected by this issue is the function formSetCfm of the file /goform/setcfm of the component HTTP Handler. The manipulation of the argument funcpara1 results in stack-based buffer overflow. The attack can only be performed from the local network. The exploit has been made public and could be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.71% probability of exploitation · percentile 48.5% · 2026-06-19T12:03:05Z |
| Published | 2026-03-12 |
| Last modified | 2026-04-29 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.