CVE-2026-0106CRITICAL 9.3EPSS p1.7%
CVE-2026-0106CVE-2026-0106
Description
In vpu_mmap of vpu_ioctl, there is a possible arbitrary address mmap due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.
Scoring
| CVSS 3.1 | 9.3 (CRITICAL) |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
| EPSS | 0.11% probability of exploitation · percentile 1.7% · 2026-06-19T12:03:05Z |
| Published | 2026-02-05 |
| Last modified | 2026-02-19 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Out-of-bounds Readcwe-125 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.