CVE-2025-9938HIGH 8.8EPSS p68.9%
CVE-2025-9938CVE-2025-9938
Description
A weakness has been identified in D-Link DI-8400 16.07.26A1. The affected element is the function yyxz_dlink_asp of the file /yyxz.asp. This manipulation of the argument ID causes stack-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been made available to the public and could be exploited.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 1.40% probability of exploitation · percentile 68.9% · 2026-06-19T12:03:05Z |
| Published | 2025-09-04 |
| Last modified | 2025-09-29 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.