CVE-2025-9748CRITICAL 9.8EPSS p50.5%
CVE-2025-9748CVE-2025-9748
Description
A vulnerability was determined in Tenda CH22 1.0.0.1. Affected by this issue is the function fromIpsecitem of the file /goform/IPSECsave of the component httpd. Executing manipulation of the argument ipsecno can lead to stack-based buffer overflow. The attack may be performed from remote.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.76% probability of exploitation · percentile 50.5% · 2026-06-19T12:03:05Z |
| Published | 2025-08-31 |
| Last modified | 2025-09-04 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.