CVE-2025-9088CRITICAL 9.8EPSS p50.5%
CVE-2025-9088CVE-2025-9088
Description
A vulnerability was found in Tenda AC20 16.03.08.12. This vulnerability affects the function save_virtualser_data of the file /goform/formSetVirtualSer. The manipulation of the argument list leads to stack-based buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.76% probability of exploitation · percentile 50.5% · 2026-06-19T12:03:05Z |
| Published | 2025-08-16 |
| Last modified | 2025-08-21 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.