CVE-2025-8855HIGH 8.1EPSS p25.0%
CVE-2025-8855CVE-2025-8855
Description
Authorization Bypass Through User-Controlled Key, Weak Password Recovery Mechanism for Forgotten Password, Authentication Bypass by Assumed-Immutable Data vulnerability in Optimus Software Brokerage Automation allows Exploiting Trust in Client, Authentication Bypass, Manipulate Registry Information.
This issue affects Brokerage Automation: before 1.1.71.
Scoring
| CVSS 3.1 | 8.1 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N |
| EPSS | 0.33% probability of exploitation · percentile 25.0% · 2026-06-19T12:03:05Z |
| Published | 2025-11-14 |
| Last modified | 2026-06-05 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Authentication Bypass by Assumed-Immutable Datacwe-302 | 0% | live |
| Weakness | Authorization Bypass Through User-Controlled Keycwe-639 | 0% | live |
| Weakness | Weak Password Recovery Mechanism for Forgotten Passwordcwe-640 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.