CVE-2025-8244CRITICAL 9.8EPSS p60.1%
CVE-2025-8244CVE-2025-8244
Description
A vulnerability was found in TOTOLINK X15 1.0.0-B20230714.1105. It has been classified as critical. Affected is an unknown function of the file /boafrm/formMapDelDevice of the component HTTP POST Request Handler. The manipulation of the argument macstr leads to buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 1.06% probability of exploitation · percentile 60.1% · 2026-06-19T12:03:05Z |
| Published | 2025-07-27 |
| Last modified | 2025-07-29 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')cwe-120 | 0% | live |
| Weakness | Improper Neutralization of Special Elements used in a Command ('Command Injection')cwe-77 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.