CVE-2025-70082CRITICAL 9.8EPSS p32.0%
CVE-2025-70082CVE-2025-70082
lantronix / eds3016ps1ns_firmware
Description
An issue in Lantronix EDS3000PS v.3.1.0.0R2 allows an attacker to execute arbitrary code and obtain sensitive information via the ltrx_evo component
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.39% probability of exploitation · percentile 32.0% · 2026-08-03T12:00:16Z |
| Published | 2026-03-11 |
| Last modified | 2026-07-05 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Authentication Bypass Using an Alternate Path or Channelcwe-288 | 0% | live |
| Weakness | Unverified Password Changecwe-620 | 0% | live |
| Weakness | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')cwe-78 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.