CVE-2025-69634CRITICAL 9.0EPSS p3.8%
CVE-2025-69634CVE-2025-69634
Description
Cross Site Request Forgery vulnerability in Dolibarr ERP & CRM v.22.0.9 allows a remote attacker to escalate privileges via the notes field in perms.php NOTE: this is disputed by a third party who indicates that exploitation can only occur if an unprivileged user knows the token of an admin user.
Scoring
| CVSS 3.1 | 9.0 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:H/I:H/A:H |
| EPSS | 0.14% probability of exploitation · percentile 3.8% · 2026-06-18T12:00:27Z |
| Published | 2026-02-12 |
| Last modified | 2026-04-15 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Access Controlcwe-284 | 0% | live |
| Weakness | Cross-Site Request Forgery (CSRF)cwe-352 | 0% | live |
| Weakness | Use of HTTP Request With Sensitive Query Stringcwe-598 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.