CVE-2025-61481CRITICAL 10.0EPSS p16.4%
CVE-2025-61481CVE-2025-61481
Description
An issue in MikroTik RouterOS v.7.14.2 and SwOS v.2.18 exposes the WebFig management interface over cleartext HTTP by default, allowing an on-path attacker to execute injected JavaScript in the administrator’s browser and intercept credentials.
Scoring
| CVSS 3.1 | 10.0 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:L |
| EPSS | 0.25% probability of exploitation · percentile 16.4% · 2026-06-19T12:03:05Z |
| Published | 2025-10-27 |
| Last modified | 2026-04-15 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Initialization of a Resource with an Insecure Defaultcwe-1188 | 0% | live |
| Weakness | Exposure of Sensitive Information to an Unauthorized Actorcwe-200 | 0% | live |
| Weakness | Cleartext Transmission of Sensitive Informationcwe-319 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.