CVE-2025-6111HIGH 8.8EPSS p50.4%
CVE-2025-6111CVE-2025-6111
Description
A vulnerability classified as critical was found in Tenda FH1205 2.0.0.7(775). This vulnerability affects the function fromVirtualSer of the file /goform/VirtualSer. The manipulation of the argument page leads to stack-based buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.76% probability of exploitation · percentile 50.4% · 2026-06-19T12:03:05Z |
| Published | 2025-06-16 |
| Last modified | 2025-06-17 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.