CVE-2025-60739CRITICAL 9.6EPSS p18.7%
CVE-2025-60739CVE-2025-60739
Description
Cross Site Request Forgery (CSRF) vulnerability in Ilevia EVE X1 Server Firmware Version v4.7.18.0.eden and before, Logic Version v6.00 - 2025_07_21 allows a remote attacker to execute arbitrary code via the /bh_web_backend component
Scoring
| CVSS 3.1 | 9.6 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H |
| EPSS | 0.27% probability of exploitation · percentile 18.7% · 2026-06-19T12:03:05Z |
| Published | 2025-11-25 |
| Last modified | 2025-12-30 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Exposure of Sensitive Information to an Unauthorized Actorcwe-200 | 0% | live |
| Weakness | Cross-Site Request Forgery (CSRF)cwe-352 | 0% | live |
| Weakness | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')cwe-79 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.