CVE-2025-56266CRITICAL 9.8EPSS p84.1%
CVE-2025-56266CVE-2025-56266
Description
A Host Header Injection vulnerability in Avigilon ACM v7.10.0.20 allows attackers to execute arbitrary code via supplying a crafted URL.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 2.72% probability of exploitation · percentile 84.1% · 2026-06-18T12:00:27Z |
| Published | 2025-09-08 |
| Last modified | 2025-09-12 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Encoding or Escaping of Outputcwe-116 | 0% | live |
| Weakness | Inconsistent Interpretation of HTTP Requests ('HTTP Request/Response Smuggling')cwe-444 | 0% | live |
| Weakness | Improper Neutralization of Special Elements in Output Used by a Downstream Component ('Injection')cwe-74 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.