CVE-2025-54761HIGH 8.0EPSS p21.2%
CVE-2025-54761CVE-2025-54761
Description
An issue was discovered in PPress 0.0.9 allowing attackers to gain escilated privlidges via crafted session cookie.
Scoring
| CVSS 3.1 | 8.0 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
| EPSS | 0.30% probability of exploitation · percentile 21.2% · 2026-06-18T12:00:27Z |
| Published | 2025-09-19 |
| Last modified | 2025-09-25 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Privilege Managementcwe-269 | 0% | live |
| Weakness | Improper Authenticationcwe-287 | 0% | live |
| Weakness | Session Fixationcwe-384 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.