CVE-2025-4810HIGH 8.8EPSS p52.3%
CVE-2025-4810CVE-2025-4810
Description
A vulnerability was found in Tenda AC7 15.03.06.44. It has been declared as critical. Affected by this vulnerability is the function formSetRebootTimer of the file /goform/SetRebootTimer. The manipulation of the argument reboot_time leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.82% probability of exploitation · percentile 52.3% · 2026-06-19T12:03:05Z |
| Published | 2025-05-16 |
| Last modified | 2025-05-24 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.