CVE-2025-4789CRITICAL 9.8EPSS p44.0%
CVE-2025-4789CVE-2025-4789
Description
A vulnerability, which was classified as critical, has been found in FreeFloat FTP Server 1.0. Affected by this issue is some unknown functionality of the component LCD Command Handler. The manipulation leads to buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.60% probability of exploitation · percentile 44.0% · 2026-06-19T12:03:05Z |
| Published | 2025-05-16 |
| Last modified | 2025-05-23 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')cwe-120 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.