CVE-2025-29365CRITICAL 9.8EPSS p36.6%
CVE-2025-29365CVE-2025-29365
Description
spimsimulator spim v9.1.24 and before is vulnerable to Buffer Overflow in READ_STRING_SYSCALL.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.46% probability of exploitation · percentile 36.6% · 2026-06-18T12:00:27Z |
| Published | 2025-08-22 |
| Last modified | 2025-10-01 |
Underlying weaknesses· 4
References
4
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')cwe-120 | 0% | live |
| Weakness | Out-of-bounds Readcwe-125 | 0% | live |
| Weakness | Improper Handling of Insufficient Privilegescwe-274 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.