CVE-2025-1814CRITICAL 9.8EPSS p55.4%
CVE-2025-1814CVE-2025-1814
Description
A vulnerability, which was classified as critical, has been found in Tenda AC6 15.03.05.16. Affected by this issue is some unknown functionality of the file /goform/WifiExtraSet. The manipulation of the argument wpapsk_crypto leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.91% probability of exploitation · percentile 55.4% · 2026-06-18T12:00:27Z |
| Published | 2025-03-02 |
| Last modified | 2025-03-05 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.