CVE-2025-14654HIGH 8.8EPSS p84.9%
CVE-2025-14654CVE-2025-14654
Description
A vulnerability was identified in Tenda AC20 16.03.08.12. The affected element is the function formSetPPTPUserList of the file /goform/setPptpUserList of the component httpd. Such manipulation of the argument list leads to stack-based buffer overflow. The attack can be executed remotely. The exploit is publicly available and might be used.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 2.86% probability of exploitation · percentile 84.9% · 2026-06-19T12:03:05Z |
| Published | 2025-12-14 |
| Last modified | 2025-12-19 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.